Courses | Price | Buy Now |
---|---|---|
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 | ||
$200.00 |
Courses | Price | Buy Now |
---|---|---|
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 | ||
$300.00 |
Property/Casualty is insurance on homes, cars, and businesses. A Claims Adjuster investigates insurance claims and examines property damage as a result of an accident that is covered by an insurance plan. This program prepares students for taking and passing the Georgia Insurance Exam for the Property & Casualty exam and/or Claims Adjuster exam.
This program is designed to provide agency employees with the knowledge of Personal Lines, Property and Casualty (P&C) Coverage, Conditions, Terms, State Laws, Rules, and Regulations. This license allows the employee to do everything except bind coverage or countersign. Limited Sub-Agents do not have to take the state licensing exam.
This program is designed for an in-depth review of the major topics covered before taking the state exam. The Crash Review course is a non-certifying course, students will not receive a certificate of completion.
Property & Casualty, Claims, Life, Accident and Sickness, Advanced/Customized Courses
Phone: 770-933-4199
Email: info@rsthomas.net